Gnss RTK Base Rover Laser Gnss Receiver Industrial Measuring and Testing Instruments Precise H11Laser Visual RTK Gps
Original price was: ₦4,165,190.40.₦4,028,465.40Current price is: ₦4,028,465.40.
In Stock
Did you like this product? Add to favorites now and follow the product.
Have a Question? Ask a Specialist
Description









Additional information
| Weight | 12 kg |
|---|---|
| Dimensions | 45 × 30 × 33 in |
| Type | Multi-Frequency Receiver |
| BDS | B1C, B1L, B2A, B2B, B2L, B3L |
| GALILEO | E5B, E1, E5A, E6 |
| IP Rating | IP68 |
| SBAS | L1 |
| NavlC | L1, L2 |
| Channels | 1408 Channels |
| Application | Survey |
| Work Range | 8~15km Optimal |
| RTK Accuracy | Horizontal: 8mm + 1ppm |
| Software | G-survey |
| GPS | L5, L2P(Y), L2C, L1C, L1C/A |
| GLONASS | L1, L2 |
| Operating Temperature | -30℃~65℃ |
| Network Module | Bluetooth, Wifi, 4 g |
| QZSS | L5, L1, L2 |
| Brand Name | SInDIng |
| Function | GPS RTK Survey (Radio) |
| Satellite | GPS+BDS+Glonass+Galileo+QZSS |
| Frequency | 410-470MHz |
| IMU | 120 Degree |







