Kolida K60 Pro RTK 1598 Chnnel with Laser for Cadastral Survey Area Division and Stakeout IP68 Rated
₦1,709,062.50
In Stock
Did you like this product? Add to favorites now and follow the product.
Have a Question? Ask a Specialist
Description









Additional information
| Weight | 20 kg |
|---|---|
| Dimensions | 45 × 35 × 28 in |
| Type | RTK Receiver |
| BDS | B1I, B2I, B3I, B1C, B2a, B2b |
| GALILEO | E1,E5b, E5a, E6,E5AltBoc* |
| IP Rating | IP68 |
| SBAS | L1* |
| NavlC | L2, L1 |
| Brand Name | Kolida |
| Channels | 1598Channels |
| Application | Land Surveying |
| Warranty | 1 Year |
| GPS | L2P(Y), L1C/A, L1C, L2C, L5 |
| GLONASS | G1,G2,G3 |
| Operating Temperature | -45℃~75℃ |
| Network Module | 4 g, Bluetooth, Wifi |
| QZSS | L1, L2C, L5* |
| Function | GPS RTK Survey (Radio) |













