South Galaxy G2 IMU 60° GNSS Survey Equipment RTK South G3 1598 Channels Base Rover for Land Survey with Survstar Software
₦2,529,412.50
Did you like this product? Add to favorites now and follow the product.
Description
High Precision GNSS RTK: Accurate land surveying for precision tasks.
GLONASS and GALILEO Support: Enhanced global positioning capabilities.
RTK Receiver: Ideal for real-time kinematic applications.
Compact Design: Portable for on-site use.
User-Friendly Interface: Easy setup and operation.







Additional information
| Weight | 20 kg |
|---|---|
| Dimensions | 43 × 32 × 30 in |
| Type | RTK Receiver |
| BDS | B1C, B1L, B2A, B2B, B2L, B3L |
| GALILEO | E5B, E1, E5A, E6 |
| IP Rating | Ip67 |
| SBAS | L1 |
| NavlC | L1, L2, L5 |
| Brand Name | South |
| Function | GPS RTK Survey (Radio) |
| Channels | 1598 Channels |
| QZSS | L1CA. L2C. L5 |
| Satellite | GPS+BDS+Glonass+Galileo+QZSS |
| gps | L2P(Y), L2C, L1C, L1C/A, L5 |
| GLONASS | L1, L2, L3 |
| Operating Temperature | -45℃~75℃ |
| Network Module | Bluetooth, Wifi, 4 g |
| Application | Survey |










